Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.fitrockr.com |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.fitrockr.com/git/fitrockr/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |