Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 72% | 47 | 471 | 3,659 | 3 | 0 | 0 | |
|
||||||||
Czech | 72% | 47 | 553 | 4,139 | 8 | 0 | 0 | |
|
||||||||
Dutch | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
||||||||
French | 55% | 77 | 782 | 5,506 | 25 | 0 | 0 | |
|
||||||||
German | 77% | 39 | 420 | 3,308 | 16 | 0 | 0 | |
|
||||||||
Hebrew | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
||||||||
Italian | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
||||||||
Japanese | 70% | 51 | 665 | 4,965 | 4 | 0 | 0 | |
|
||||||||
Portuguese | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
||||||||
Russian | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0% | 173 | 1,616 | 10,924 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.fitrockr.com |
---|---|
Translation process |
|
Source code repository |
https://gitlab.com/fitrockr/server.git
|
Repository branch | master |
Last remote commit |
Merge remote-tracking branch 'origin/master'
e7fdda4a
christof authored yesterday |
Last commit in Weblate |
Added translation using Weblate (Portuguese)
1d16c621
admin authored a year ago |
Weblate repository |
http://translate.fitrockr.com/git/fitrockr/backend/
|
Filemask | src/main/resources/*lang_*.properties |
Monolingual base language file | src/main/resources/lang_en.properties |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,249 | 21,008 | 142,012 | |||
Source | 173 | 1,616 | 10,924 | |||
Translated | 34% | 777 | 32% | 6,805 | 30% | 43,967 |
Needs editing | 1% | 9 | 1% | 309 | 1% | 2,071 |
Failing checks | 4% | 109 | 7% | 1,596 | 7% | 10,692 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 65% | 1,463 | 66% | 13,894 | 67% | 95,974 |