Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
fitrockr | 85% | 241 | 1,612 | 10,827 | 29 | 19 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,668 | 33,974 | 215,534 | |||
Translated | 85% | 1,427 | 95% | 32,362 | 94% | 204,707 |
Needs editing | 1% | 6 | 1% | 254 | 1% | 1,721 |
Failing checks | 1% | 29 | 33% | 11,329 | 33% | 71,803 |
Strings with suggestions | 1% | 19 | 1% | 30 | 1% | 188 |
Not translated strings | 14% | 235 | 3% | 1,358 | 4% | 9,106 |
Quick numbers
33,974
Hosted words
1,668
Hosted strings
85%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—