Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
fitrockr | 75% | 402 | 12,034 | 75,436 | 158 | 2 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,668 | 33,974 | 215,534 | |||
Translated | 75% | 1,266 | 64% | 21,940 | 65% | 140,098 |
Needs editing | 1% | 2 | 1% | 27 | 1% | 216 |
Failing checks | 9% | 158 | 47% | 16,188 | 47% | 103,440 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 18 |
Not translated strings | 23% | 400 | 35% | 12,007 | 34% | 75,220 |
Quick numbers
33,974
Hosted words
1,668
Hosted strings
75%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—